Property Attributes
- MLS#10835989
- TypeSingle Family
- Listing Status Under Contract
- CountyDeKalb
- CityTucker
- NeighborhoodMONTREAL WOODS
- Zip30084
- StyleRanch
- Year Built1961
- Taxes$ 3462
- Price$ 355,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This single-story 1960s ranch in Tucker, features a charming white brick exterior, a 2-year-old roof, a 2-year-old tankless water heater, three bedrooms, and three updated bathrooms with luxury vinyl plank flooring. Throughout the home, you'll find beautiful hardwood floors, a kitchen featuring granite countertops and 1-year-old stainless steel appliances, and a large laundry room. The mostly fenced-in level backyard includes a spacious refurbished deck, a roomy patio, and a large shed for extra storage. Additionally, the third bedroom could serve as a potential Airbnb space for added income. The neighborhood itself is pedestrian-friendly and home to Montreal Park, which has a playground, park benches, a dog park, and plenty of walking paths! Come check it out--it won't last long!!
| Elementary School | Middle School | High School |
|---|---|---|
| Brockett Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,High Speed Internet,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator,Washer,Dryer,Ice Maker |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1961 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Street Lights,Near Public Transport |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Water Heater,Thermostat |
| Subdivision Name | MONTREAL WOODS |
| Garage Y/N | false |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | Take 285 to Exit 38 (Lawrenceville Hwy) Go outside the Perimeter and make a right at the Waffle House onto Montreal Rd. Then make 3rd left onto Alcan Way. 3462 is the 9th home on the Left. |
| High School | Tucker |
| City | Tucker |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Brockett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3462 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale,Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Tile Bath,Roommate Plan,Master On Main Level,Split Bedroom Plan |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Hardwood,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Double Pane Windows,Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1488 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Fenced,Back Yard,Chain Link,Privacy,Wood |
| Parking Features | Parking Pad,Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 13068 |
| Foundation Details | Block |
| Building Area Total | 1488 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may